Average Weight for Children by Age: Height of Kids at Age 10-11, 7-8

Average Kids Weight, Height By Age

Children, even those who have the same age and gender, grow at very different rates. There are those who grow really fast while there are also those who grow really slow.

The Growth of Children

  • Breast-fed children tend to grow faster than formula-fed children within a few months from birth
  • Formula-fed children tend to grow faster than breast-fed children until late in the first year
  • After that, genes will determine the rate that the child grows
  • Race is also another factor – some races tend to be taller and grow faster than the others
  • Also, kids who are properly nourished grow on a faster rate
  • Until early adolescent years, girls tend to grow faster than boys
  • From adolescent until mature or full grown adult, boys tend to grow faster than girls

Average Weight for Children by Age

  • 0 months           5.5 to 9.5 lbs
  • 1 year               17.6 to 26.6 lbs
  • 2 years             22.0 to 34.1 lbs
  • 3 years             25.3 to 39.6 lbs
  • 4 years             28.8 to 46.0 lbs
  • 5 years             32.6 to 51.7 lbs
  • 6 years             35.6 to 58.3 lbs
  • 7 years             39.2 to 65.3 lbs
  • 8 years             42.5 to 73.3 lbs

Average Weight for Kids by Height

  • 18.1 to 21.7 inches         5.5 to 9.5 lbs
  • 27.6 to 31.5 inches         17.6 to 26.6 lbs
  • 31.1 to 35.8 inches         22.0 to 34.1 lbs
  • 33.9 to 39.8 inches         25.3 to 39.6 lbs
  • 36.4 to 42.9 inches         28.8 to 46.0 lbs
  • 38.6 to 45.7 inches         32.6 to 51.7 lbs
  • 40.9 to 48.4 inches         35.6 to 58.3 lbs
  • 42.9 to 50.8 inches         39.2 to 65.3 lbs
  • 44.9 to 53.5 inches         42.5 to 73.3 lbs

Average Weight for Children Age 10-11

  • 67.5 to 100.0 lbs

Average Weight for Children Age 7-8

  • 39.2 to 73.3 lbs